Scratch League Standings 2007
FINAL STANDINGS
MALE
    1 2 3 4 5 6 7 8 9 10 11 12 Total
Martin  Soanes 21 20 20 22 22 20 24 19 23 21 24 21 257 1st Place
Dave Medley 22 21 23 20 21 22 21 24 20 22 21 20 257 1st Place
Nick Longworth 20 22 22 22 20 22 20 22 21 21 19 19 250 3rd Place
Steve  Cave 23 22 22 18 21 18 18 19 20 19 19 22 241
James  Winter 22 23 21 19 20 20 22 18 19 20 19 18 241
Jimmy  Blacknell 20 19 22 22 20 19 19 21 18 19 18 21 238
Kevin Taylor 20 19 23 19 21 19 21 18 20 18 21 18 237
Ray Woodstock 20 19 22 19 21 18 18 18 23 18 18 22 236
Stuart Edwards 20 22 20 19 20 20 19 19 19 19 20 19 236
Ian Burton 22 17 19 19 20 18 18 18 18 18 21 20 228
Derek  Ball 19 20 20 18 20 18 18 19 18 20 18 18 226
Martyn Kyte 17 19 21 17 19 20 17 19 20 20 18 18 225
Simon Gatty 17 20 21 18 19 17 16 21 18 17 19 20 223
Ken Jones 17 18 17 18 17 19 17 16 20 23 20 20 222
Carl Hussey 17 17 22 18 17 20 20 18 16 20 18 18 221
Ian Pond 17 17 19 21 17 18 17 19 17 23 20 16 221
Bill Portsmouth 19 19 18 20 18 18 17 17 17 18 20 17 218
Tom Caullay 17 19 16 19 21 18 17 17 16 18 17 19 214
Bryan Ordish 16 17 18 18 18 16 22 16 16 20 18 19 214
Ady Jones 17 16 17 17 16 19 17 18 18 18 18 19 210
Roger May 17 16 16 17 18 18 17 22 17 16 17 17 208
Steve Cryans 17 18 20 18 16 18 17 20 16 16 16 16 208
Will Hodgson 18 16 17 18 18 18 19 17 16 15 17 17 206
David Crimes 16 16 16 18 17 17 16 20 16 17 17 18 204
Paul  Kyte 18 19 17 18 16 16 17 16 16 17 16 18 204
Chris Hodgson 16 18 16 17 16 16 17 16 16 17 15 16 196
Steve  Clark 16 16 16 15 16 16 17 17 17 16 18 15 195
Paul  Uglow 16 15 16 16 16 16 15 15 15 18 16 16 190
Matthew Trueick 19 15 14 16 15 14 14 17 15 17 14 17 187
Phil  Elliot 16 16 15 15 16 19 14 15 14 17 14 14 185
Alan Workman 18 15 15 15 17 14 16 13 15 15 15 16 184
John  Lloyd 16 16 20 15 23 19 10 14 14 15 17   179
Brian Oughton 15 14 15 13 16 13 17 14 14 15 15 17 178
Clive Williams 15 16 15 15 15 15 15 15 14 15 15 13 178
Mark  Beckett 13 20 13 15 15 15 13 15 12 17 14 14 176
Gareth  Thomas 15 13 15 11 12 15 11 14 17 17 10 12 162
David Krone 14 20 15 17 16 16 19 19         136
Ady Maton 13 16 14 14 17 15 17           106
John Miles 14 16 16 13 13 16 15           103
Dom Sawyer 11 10 9 11 10 11             62
Bob McQueen 15 17 15                   47
Alan Rowland 15 16                     31
Trevor Pegrum 11 8                     19
Garry  Kneller 18                       18
Mark Moody 16                       16
Tony Worral                         0
Rob Adamson                         0
Pete Wilson                         0
FEMALE
Charlotte Longworth 19 18 22 18 21 18 18 19 19 19 18 22 231 1st Place
Helen Soanes 17 20 19 19 19 19 20 16 20 17 18 16 220 2nd Place
Steph Longworth 17 19 18 17 17 18 16 18 17 16 17 18 208 3rd Place
Kate  Stewart 15 16 16 16 15 14 15 18 15 18 16 19 193
Bev Woodstock 15 15 16 16 15 16 16 17 15 15 16 15 187
Eva Agate-Woodstock 16 16 17 14 14 15 17 14 16 14 17 14 184
Anne Kyte 15 16 18 14 17 14 14 15 14 14 14 13 178
Rose Ordish 14 13 13 15 14 14 15 12 13 14 12 14 163
Amandine Desquartiers 15 13 18 15 14 17 14 16 13 12     147
Debbie Gough 15 13 12 13 14               67
Gina Taylor 14 15 14                   43
Emma  Dorlay                         0
                            0
                            0
                            0
                            0
                            0